Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Sears, Letitia (B3) *first* vs. Weston, Angela (B2) |
| 2 | Mayer, Carlynn (B1) *first* vs. Canterman, Naurlene (B5) |
| 3 | Braden, Arthur (B6) *first* vs. Tremont, Thomas (B11) |
| 4 | Parrish, Mary (B9) *first* vs. Gordon, Margie (B7) |
| 5 | Johnson, James (B14) *first* vs. Durbin, Harry (B12) |
| 6 | Demeter, Jon (B4) *first* vs. Simon, Zach (B15) |
| 7 | Critelli, Mary (B16) *first* vs. Baggett, Deborah (B17) |
| 8 | Unger, Dan (B8) *first* vs. Barker, Ron (B13) |
| 9 | Swaney, Julia (B10) *first* vs. Tremont, Marlena (B18) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.