Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Gordon, Margie (B7) *first* vs. Sears, Letitia (B3) |
| 2 | Canterman, Naurlene (B5) *first* vs. Braden, Arthur (B6) |
| 3 | Weston, Angela (B2) *first* vs. Tremont, Thomas (B11) |
| 4 | Mayer, Carlynn (B1) *first* vs. Demeter, Jon (B4) |
| 5 | Johnson, James (B14) *first* vs. Critelli, Mary (B16) |
| 6 | Durbin, Harry (B12) *first* vs. Simon, Zach (B15) |
| 7 | Swaney, Julia (B10) *first* vs. Parrish, Mary (B9) |
| 8 | Baggett, Deborah (B17) *first* vs. Barker, Ron (B13) |
| 9 | Tremont, Marlena (B18) *first* vs. Unger, Dan (B8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.