Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Unger, Dan (B8) *first* vs. Sears, Letitia (B3) |
| 2 | Durbin, Harry (B12) *first* vs. Weston, Angela (B2) |
| 3 | Braden, Arthur (B6) *first* vs. Mayer, Carlynn (B1) |
| 4 | Gordon, Margie (B7) *first* vs. Canterman, Naurlene (B5) |
| 5 | Demeter, Jon (B4) *first* vs. Critelli, Mary (B16) |
| 6 | Baggett, Deborah (B17) *first* vs. Simon, Zach (B15) |
| 7 | Johnson, James (B14) *first* vs. Swaney, Julia (B10) |
| 8 | Barker, Ron (B13) *first* vs. Tremont, Thomas (B11) |
| 9 | Parrish, Mary (B9) *first* vs. Tremont, Marlena (B18) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.