Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Sears, Letitia (B3) *first* vs. Baggett, Deborah (B17) |
| 2 | Weston, Angela (B2) *first* vs. Unger, Dan (B8) |
| 3 | Simon, Zach (B15) *first* vs. Mayer, Carlynn (B1) |
| 4 | Swaney, Julia (B10) *first* vs. Braden, Arthur (B6) |
| 5 | Demeter, Jon (B4) *first* vs. Gordon, Margie (B7) |
| 6 | Critelli, Mary (B16) *first* vs. Canterman, Naurlene (B5) |
| 7 | Barker, Ron (B13) *first* vs. Johnson, James (B14) |
| 8 | Tremont, Thomas (B11) *first* vs. Parrish, Mary (B9) |
| 9 | Tremont, Marlena (B18) *first* vs. Durbin, Harry (B12) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.