Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Critelli, Mary (B16) *first* vs. Weston, Angela (B2) |
| 2 | Mayer, Carlynn (B1) *first* vs. Johnson, James (B14) |
| 3 | Parrish, Mary (B9) *first* vs. Sears, Letitia (B3) |
| 4 | Gordon, Margie (B7) *first* vs. Baggett, Deborah (B17) |
| 5 | Durbin, Harry (B12) *first* vs. Unger, Dan (B8) |
| 6 | Canterman, Naurlene (B5) *first* vs. Swaney, Julia (B10) |
| 7 | Simon, Zach (B15) *first* vs. Tremont, Thomas (B11) |
| 8 | Demeter, Jon (B4) *first* vs. Barker, Ron (B13) |
| 9 | Braden, Arthur (B6) *first* vs. Tremont, Marlena (B18) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.