Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +339 | 1365 | 1375 | +10 | A | Canterman, Naurlene (B5) | 1W:493-275:B18 | 2nd vs. B4 @8 |
| 2 | 2–0 | +240 | 1484 | 1492 | +8 | A | Sears, Letitia (B3) | 2W:444-344:B12 | 1st vs. B6 @5 |
| 3 | 2–0 | +232 | 1233 | 1259 | +26 | B | Parrish, Mary (B9) | 1W:382-320:B16 | 2nd vs. B12 @6 |
| 4 | 2–0 | +230 | 1594 | 1601 | +7 | A | Mayer, Carlynn (B1) | 2W:424-381:B10 | 1st vs. B8 @1 |
| 5 | 2–0 | +173 | 1502 | 1509 | +7 | A | Weston, Angela (B2) | 2W:488-346:B14 | 1st vs. B7 @3 |
| 6 | 1–1 | +34 | 1032 | 1042 | +10 | C | Johnson, James (B14) | 1L:346-488:B2 | 2nd vs. B15 @4 |
| 7 | 1–1 | +4 | 1462 | 1450 | −12 | A | Demeter, Jon (B4) | 1L:327-447:B11 | 1st vs. B5 @8 |
| 8 | 1–1 | −1 | 1098 | 1107 | +9 | B | Tremont, Thomas (B11) | 2W:447-327:B4 | 1st vs. B18 @9 |
| 9 | 1–1 | −24 | 1340 | 1334 | −6 | A | Braden, Arthur (B6) | 1W:457-311:B13 | 2nd vs. B3 @5 |
| 10 | 1–1 | −39 | 1176 | 1183 | +7 | B | Swaney, Julia (B10) | 1L:381-424:B1 | 2nd vs. B17 @2 |
| 11 | 1–1 | −69 | 1080 | 1085 | +5 | B | Durbin, Harry (B12) | 1L:344-444:B3 | 1st vs. B9 @6 |
| 12 | 1–1 | −101 | 978 | 992 | +14 | C | Baggett, Deborah (B17) | 1W:430-344:B8 | 1st vs. B10 @2 |
| 13 | 1–1 | −152 | 1289 | 1281 | −8 | B | Gordon, Margie (B7) | 1W:388-364:B15 | 2nd vs. B2 @3 |
| 14 | 0–2 | −55 | 1005 | 996 | −9 | C | Simon, Zach (B15) | 2L:364-388:B7 | 1st vs. B14 @4 |
| 15 | 0–2 | −90 | 1267 | 1241 | −26 | B | Unger, Dan (B8) | 2L:344-430:B17 | 2nd vs. B1 @1 |
| 16 | 0–2 | −177 | 1033 | 1018 | −15 | C | Barker, Ron (B13) | 2L:311-457:B6 | 1st vs. B16 @7 |
| 17 | 0–2 | −202 | 983 | 974 | −9 | C | Critelli, Mary (B16) | 2L:320-382:B9 | 2nd vs. B13 @7 |
| 18 | 0–2 | −342 | 937 | 930 | −7 | C | Tremont, Marlena (B18) | 2L:275-493:B5 | 2nd vs. B11 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.