Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +268 | 1484 | 1501 | +17 | A | Sears, Letitia (B3) | 1W:419-377:B2 | 2nd vs. B5 @2 |
| 2 | 4–1 | +250 | 1340 | 1357 | +17 | A | Braden, Arthur (B6) | 1W:381-319:B11 | 2nd vs. B7 @3 |
| 3 | 4–1 | +242 | 1502 | 1513 | +11 | A | Weston, Angela (B2) | 2L:377-419:B3 | 1st vs. B1 @1 |
| 4 | 4–1 | +240 | 1594 | 1601 | +7 | A | Mayer, Carlynn (B1) | 1W:385-367:B5 | 2nd vs. B2 @1 |
| 5 | 3–2 | +355 | 1365 | 1372 | +7 | A | Canterman, Naurlene (B5) | 2L:367-385:B1 | 1st vs. B3 @2 |
| 6 | 3–2 | +161 | 1289 | 1293 | +4 | B | Gordon, Margie (B7) | 2W:405-340:B9 | 1st vs. B6 @3 |
| 7 | 3–2 | +50 | 1098 | 1118 | +20 | B | Tremont, Thomas (B11) | 2L:319-381:B6 | 1st vs. B14 @4 |
| 8 | 3–2 | −26 | 1462 | 1448 | −14 | A | Demeter, Jon (B4) | 1W:396-325:B15 | 2nd vs. B12 @6 |
| 9 | 2½–2½ | +75 | 1032 | 1046 | +14 | C | Johnson, James (B14) | 1T:336-336:B12 | 2nd vs. B11 @4 |
| 10 | 2½–2½ | −66 | 1080 | 1087 | +7 | B | Durbin, Harry (B12) | 2T:336-336:B14 | 1st vs. B4 @6 |
| 11 | 2–3 | −1 | 1005 | 1012 | +7 | C | Simon, Zach (B15) | 2L:325-396:B4 | 1st vs. B9 @5 |
| 12 | 2–3 | −16 | 1176 | 1171 | −5 | B | Swaney, Julia (B10) | 1W:378-331:B18 | 2nd vs. B13 @7 |
| 13 | 2–3 | −41 | 1233 | 1216 | −17 | B | Parrish, Mary (B9) | 1L:340-405:B7 | 2nd vs. B15 @5 |
| 14 | 2–3 | −85 | 983 | 984 | +1 | C | Critelli, Mary (B16) | 1W:429-360:B17 | 2nd vs. B8 @8 |
| 15 | 2–3 | −298 | 978 | 988 | +10 | C | Baggett, Deborah (B17) | 2L:360-429:B16 | 2nd vs. B18 @9 |
| 16 | 1–4 | −248 | 1267 | 1233 | −34 | B | Unger, Dan (B8) | 1W:460-288:B13 | 1st vs. B16 @8 |
| 17 | 1–4 | −339 | 937 | 927 | −10 | C | Tremont, Marlena (B18) | 2L:331-378:B10 | 1st vs. B17 @9 |
| 18 | 0–5 | −521 | 1033 | 990 | −43 | C | Barker, Ron (B13) | 2L:288-460:B8 | 1st vs. B10 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.