Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +301 | 1484 | 1510 | +26 | A | Sears, Letitia (B3) | 2W:431-398:B5 | 2nd vs. B7 @1 |
| 2 | 5–1 | +244 | 1594 | 1609 | +15 | A | Mayer, Carlynn (B1) | 2W:399-395:B2 | 1st vs. B4 @4 |
| 3 | 4–2 | +238 | 1502 | 1505 | +3 | A | Weston, Angela (B2) | 1L:395-399:B1 | 1st vs. B11 @3 |
| 4 | 4–2 | +236 | 1340 | 1346 | +6 | A | Braden, Arthur (B6) | 2L:343-357:B7 | 2nd vs. B5 @2 |
| 5 | 4–2 | +175 | 1289 | 1304 | +15 | B | Gordon, Margie (B7) | 1W:357-343:B6 | 1st vs. B3 @1 |
| 6 | 3½–2½ | +166 | 1032 | 1057 | +25 | C | Johnson, James (B14) | 2W:343-252:B11 | 1st vs. B16 @5 |
| 7 | 3½–2½ | −50 | 1080 | 1102 | +22 | B | Durbin, Harry (B12) | 1W:446-430:B4 | 1st vs. B15 @6 |
| 8 | 3–3 | +322 | 1365 | 1364 | −1 | A | Canterman, Naurlene (B5) | 1L:398-431:B3 | 1st vs. B6 @2 |
| 9 | 3–3 | +63 | 1005 | 1026 | +21 | C | Simon, Zach (B15) | 1W:394-330:B9 | 2nd vs. B12 @6 |
| 10 | 3–3 | −41 | 1098 | 1107 | +9 | B | Tremont, Thomas (B11) | 1L:252-343:B14 | 2nd vs. B2 @3 |
| 11 | 3–3 | −42 | 1462 | 1432 | −30 | A | Demeter, Jon (B4) | 2L:430-446:B12 | 2nd vs. B1 @4 |
| 12 | 2–4 | −88 | 983 | 979 | −4 | C | Critelli, Mary (B16) | 2L:370-373:B8 | 2nd vs. B14 @5 |
| 13 | 2–4 | −95 | 1176 | 1159 | −17 | B | Swaney, Julia (B10) | 2L:336-415:B13 | 1st vs. B9 @7 |
| 14 | 2–4 | −105 | 1233 | 1203 | −30 | B | Parrish, Mary (B9) | 2L:330-394:B15 | 2nd vs. B10 @7 |
| 15 | 2–4 | −172 | 937 | 938 | +1 | C | Tremont, Marlena (B18) | 1W:410-243:B17 | 1st vs. B8 @9 |
| 16 | 2–4 | −245 | 1267 | 1239 | −28 | B | Unger, Dan (B8) | 1W:373-370:B16 | 2nd vs. B18 @9 |
| 17 | 2–4 | −465 | 978 | 978 | +0 | C | Baggett, Deborah (B17) | 2L:243-410:B18 | 1st vs. B13 @8 |
| 18 | 1–5 | −442 | 1033 | 1002 | −31 | C | Barker, Ron (B13) | 1W:415-336:B10 | 2nd vs. B17 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.