Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +386 | 1484 | 1517 | +33 | A | Sears, Letitia (B3) | 2W:434-349:B7 | 1st vs. B14 @1 |
| 2 | 6–1 | +312 | 1594 | 1617 | +23 | A | Mayer, Carlynn (B1) | 1W:378-310:B4 | 1st vs. B7 @2 |
| 3 | 5–2 | +348 | 1340 | 1357 | +17 | A | Braden, Arthur (B6) | 2W:444-332:B5 | 1st vs. B2 @3 |
| 4 | 5–2 | +344 | 1502 | 1509 | +7 | A | Weston, Angela (B2) | 1W:388-282:B11 | 2nd vs. B6 @3 |
| 5 | 4½–2½ | +80 | 1080 | 1111 | +31 | B | Durbin, Harry (B12) | 1W:445-315:B15 | 2nd vs. B5 @4 |
| 6 | 4–3 | +90 | 1289 | 1297 | +8 | B | Gordon, Margie (B7) | 1L:349-434:B3 | 2nd vs. B1 @2 |
| 7 | 3½–3½ | +107 | 1032 | 1046 | +14 | C | Johnson, James (B14) | 1L:370-429:B16 | 2nd vs. B3 @1 |
| 8 | 3–4 | +210 | 1365 | 1354 | −11 | A | Canterman, Naurlene (B5) | 1L:332-444:B6 | 1st vs. B12 @4 |
| 9 | 3–4 | +155 | 1176 | 1170 | −6 | B | Swaney, Julia (B10) | 1W:546-296:B9 | 2nd vs. B16 @7 |
| 10 | 3–4 | −29 | 983 | 990 | +7 | C | Critelli, Mary (B16) | 2W:429-370:B14 | 1st vs. B10 @7 |
| 11 | 3–4 | −67 | 1005 | 1017 | +12 | C | Simon, Zach (B15) | 2L:315-445:B12 | 1st vs. B18 @9 |
| 12 | 3–4 | −110 | 1462 | 1425 | −37 | A | Demeter, Jon (B4) | 2L:310-378:B1 | 2nd vs. B17 @6 |
| 13 | 3–4 | −147 | 1098 | 1103 | +5 | B | Tremont, Thomas (B11) | 2L:282-388:B2 | 1st vs. B8 @5 |
| 14 | 3–4 | −188 | 1267 | 1244 | −23 | B | Unger, Dan (B8) | 2W:401-344:B18 | 2nd vs. B11 @5 |
| 15 | 3–4 | −282 | 978 | 988 | +10 | C | Baggett, Deborah (B17) | 1W:489-306:B13 | 1st vs. B4 @6 |
| 16 | 2–5 | −229 | 937 | 933 | −4 | C | Tremont, Marlena (B18) | 1L:344-401:B8 | 2nd vs. B15 @9 |
| 17 | 2–5 | −355 | 1233 | 1192 | −41 | B | Parrish, Mary (B9) | 2L:296-546:B10 | 1st vs. B13 @8 |
| 18 | 1–6 | −625 | 1033 | 991 | −42 | C | Barker, Ron (B13) | 2L:306-489:B17 | 2nd vs. B9 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.