Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +492 | 1484 | 1520 | +36 | A | Sears, Letitia (B3) | 1W:428-322:B14 |
| 2 | 6–2 | +494 | 1502 | 1517 | +15 | A | Weston, Angela (B2) | 2W:523-373:B6 |
| 3 | 6–2 | +311 | 1594 | 1603 | +9 | A | Mayer, Carlynn (B1) | 1L:367-368:B7 |
| 4 | 5–3 | +198 | 1340 | 1349 | +9 | A | Braden, Arthur (B6) | 1L:373-523:B2 |
| 5 | 5–3 | +91 | 1289 | 1311 | +22 | B | Gordon, Margie (B7) | 2W:368-367:B1 |
| 6 | 4½–3½ | −45 | 1080 | 1105 | +25 | B | Durbin, Harry (B12) | 2L:380-505:B5 |
| 7 | 4–4 | +335 | 1365 | 1359 | −6 | A | Canterman, Naurlene (B5) | 1W:505-380:B12 |
| 8 | 4–4 | +3 | 1267 | 1251 | −16 | B | Unger, Dan (B8) | 2W:510-319:B11 |
| 9 | 4–4 | −28 | 983 | 1002 | +19 | C | Critelli, Mary (B16) | 1W:376-375:B10 |
| 10 | 4–4 | −244 | 978 | 1005 | +27 | C | Baggett, Deborah (B17) | 1W:362-324:B4 |
| 11 | 3½–4½ | +1 | 1032 | 1042 | +10 | C | Johnson, James (B14) | 2L:322-428:B3 |
| 12 | 3–5 | +154 | 1176 | 1157 | −19 | B | Swaney, Julia (B10) | 2L:375-376:B16 |
| 13 | 3–5 | −73 | 1005 | 1006 | +1 | C | Simon, Zach (B15) | 1L:374-380:B18 |
| 14 | 3–5 | −148 | 1462 | 1408 | −54 | A | Demeter, Jon (B4) | 2L:324-362:B17 |
| 15 | 3–5 | −210 | 1233 | 1199 | −34 | B | Parrish, Mary (B9) | 1W:407-262:B13 |
| 16 | 3–5 | −223 | 937 | 944 | +7 | C | Tremont, Marlena (B18) | 2W:380-374:B15 |
| 17 | 3–5 | −338 | 1098 | 1095 | −3 | B | Tremont, Thomas (B11) | 1L:319-510:B8 |
| 18 | 1–7 | −770 | 1033 | 984 | −49 | C | Barker, Ron (B13) | 2L:262-407:B9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.