Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +566 | 1484 | 1510 | +26 | A | Sears, Letitia (B3) | 1W:381-239:B17 | 2nd vs. B9 @3 |
| 2 | 8–2 | +516 | 1594 | 1611 | +17 | A | Mayer, Carlynn (B1) | 2W:398-358:B15 | 1st vs. B14 @2 |
| 3 | 8–2 | +510 | 1502 | 1527 | +25 | A | Weston, Angela (B2) | 1W:379-370:B8 | 2nd vs. B16 @1 |
| 4 | 7–3 | +204 | 1289 | 1335 | +46 | B | Gordon, Margie (B7) | 2W:399-340:B4 | 1st vs. B17 @4 |
| 5 | 6–4 | +70 | 1340 | 1351 | +11 | A | Braden, Arthur (B6) | 2W:433-396:B10 | 1st vs. B18 @9 |
| 6 | 6–4 | −10 | 983 | 1036 | +53 | C | Critelli, Mary (B16) | 1W:394-383:B5 | 1st vs. B2 @1 |
| 7 | 5–5 | +62 | 1267 | 1258 | −9 | B | Unger, Dan (B8) | 2L:370-379:B2 | 2nd vs. B12 @5 |
| 8 | 5–5 | −37 | 1233 | 1212 | −21 | B | Parrish, Mary (B9) | 2W:425-346:B11 | 1st vs. B3 @3 |
| 9 | 5–5 | −306 | 978 | 1012 | +34 | C | Baggett, Deborah (B17) | 2L:239-381:B3 | 2nd vs. B7 @4 |
| 10 | 4½–5½ | +4 | 1032 | 1044 | +12 | C | Johnson, James (B14) | 2L:302-404:B13 | 2nd vs. B1 @2 |
| 11 | 4½–5½ | −80 | 1080 | 1089 | +9 | B | Durbin, Harry (B12) | 2L:322-350:B18 | 1st vs. B8 @5 |
| 12 | 4–6 | +270 | 1365 | 1333 | −32 | A | Canterman, Naurlene (B5) | 2L:383-394:B16 | 1st vs. B10 @6 |
| 13 | 4–6 | −289 | 937 | 951 | +14 | C | Tremont, Marlena (B18) | 1W:350-322:B12 | 2nd vs. B6 @9 |
| 14 | 3–7 | +12 | 1176 | 1137 | −39 | B | Swaney, Julia (B10) | 1L:396-433:B6 | 2nd vs. B5 @6 |
| 15 | 3–7 | −193 | 1005 | 993 | −12 | C | Simon, Zach (B15) | 1L:358-398:B1 | 1st vs. B11 @7 |
| 16 | 3–7 | −214 | 1462 | 1379 | −83 | A | Demeter, Jon (B4) | 1L:340-399:B7 | 1st vs. B13 @8 |
| 17 | 3–7 | −526 | 1033 | 1005 | −28 | C | Barker, Ron (B13) | 1W:404-302:B14 | 2nd vs. B4 @8 |
| 18 | 3–7 | −559 | 1098 | 1076 | −22 | B | Tremont, Thomas (B11) | 1L:346-425:B9 | 2nd vs. B15 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.