Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +756 | 1484 | 1519 | +35 | A | Sears, Letitia (B3) | 1W:396-332:B15 |
| 2 | 10–2 | +612 | 1594 | 1616 | +22 | A | Mayer, Carlynn (B1) | 2W:351-266:B18 |
| 3 | 9–3 | +525 | 1502 | 1517 | +15 | A | Weston, Angela (B2) | 1W:386-340:B9 |
| 4 | 8–4 | +140 | 1289 | 1327 | +38 | B | Gordon, Margie (B7) | 2L:279-441:B10 |
| 5 | 8–4 | +87 | 983 | 1080 | +97 | C | Critelli, Mary (B16) | 2W:367-301:B11 |
| 6 | 7–5 | +188 | 1267 | 1286 | +19 | B | Unger, Dan (B8) | 1W:367-352:B6 |
| 7 | 6–6 | −35 | 1340 | 1325 | −15 | A | Braden, Arthur (B6) | 2L:352-367:B8 |
| 8 | 5½–6½ | −161 | 1080 | 1091 | +11 | B | Durbin, Harry (B12) | 2W:354-324:B17 |
| 9 | 5–7 | +246 | 1365 | 1325 | −40 | A | Canterman, Naurlene (B5) | 2L:292-370:B13 |
| 10 | 5–7 | +79 | 1462 | 1389 | −73 | A | Demeter, Jon (B4) | 2W:416-311:B14 |
| 11 | 5–7 | −209 | 1233 | 1201 | −32 | B | Parrish, Mary (B9) | 2L:340-386:B2 |
| 12 | 5–7 | −284 | 937 | 968 | +31 | C | Tremont, Marlena (B18) | 1L:266-351:B1 |
| 13 | 5–7 | −434 | 978 | 998 | +20 | C | Baggett, Deborah (B17) | 1L:324-354:B12 |
| 14 | 4½–7½ | −112 | 1032 | 1036 | +4 | C | Johnson, James (B14) | 1L:311-416:B4 |
| 15 | 4–8 | +120 | 1176 | 1143 | −33 | B | Swaney, Julia (B10) | 1W:441-279:B7 |
| 16 | 4–8 | −596 | 1098 | 1075 | −23 | B | Tremont, Thomas (B11) | 1L:301-367:B16 |
| 17 | 4–8 | −636 | 1033 | 1015 | −18 | C | Barker, Ron (B13) | 1W:370-292:B5 |
| 18 | 3–9 | −286 | 1005 | 981 | −24 | C | Simon, Zach (B15) | 2L:332-396:B3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.