Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +187 | A | Mayer, Carlynn (B1) | 1W:460-273:B17 | 2nd vs. B10 @1 |
| 2 | 1–0 | +176 | C | Johnson, James (B14) | 2W:460-284:B7 | 1st vs. B2 @3 |
| 3 | 1–0 | +170 | B | Parrish, Mary (B9) | 1W:524-354:B6 | 1st vs. B16 @7 |
| 4 | 1–0 | +140 | A | Sears, Letitia (B3) | 2W:452-312:B16 | 2nd vs. B12 @5 |
| 5 | 1–0 | +124 | A | Demeter, Jon (B4) | 2W:406-282:B18 | 1st vs. B11 @8 |
| 6 | 1–0 | +121 | A | Canterman, Naurlene (B5) | 1W:393-272:B11 | 1st vs. B18 @9 |
| 7 | 1–0 | +31 | A | Weston, Angela (B2) | 2W:380-349:B15 | 2nd vs. B14 @3 |
| 7 | 1–0 | +31 | B | Durbin, Harry (B12) | 2W:340-309:B13 | 1st vs. B3 @5 |
| 9 | 1–0 | +4 | B | Swaney, Julia (B10) | 2W:393-389:B8 | 1st vs. B1 @1 |
| 10 | 0–1 | −4 | B | Unger, Dan (B8) | 1L:389-393:B10 | 2nd vs. B17 @2 |
| 11 | 0–1 | −31 | C | Barker, Ron (B13) | 1L:309-340:B12 | 2nd vs. B6 @6 |
| 11 | 0–1 | −31 | C | Simon, Zach (B15) | 1L:349-380:B2 | 2nd vs. B7 @4 |
| 13 | 0–1 | −121 | B | Tremont, Thomas (B11) | 2L:272-393:B5 | 2nd vs. B4 @8 |
| 14 | 0–1 | −124 | C | Tremont, Marlena (B18) | 1L:282-406:B4 | 2nd vs. B5 @9 |
| 15 | 0–1 | −140 | C | Critelli, Mary (B16) | 1L:312-452:B3 | 2nd vs. B9 @7 |
| 16 | 0–1 | −170 | A | Braden, Arthur (B6) | 2L:354-524:B9 | 1st vs. B13 @6 |
| 17 | 0–1 | −176 | B | Gordon, Margie (B7) | 1L:284-460:B14 | 1st vs. B15 @4 |
| 18 | 0–1 | −187 | C | Baggett, Deborah (B17) | 2L:273-460:B1 | 1st vs. B8 @2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.