Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +443 | A | Canterman, Naurlene (B5) | 2W:412-308:B4 | 2nd vs. B2 @1 |
| 2 | 3–0 | +271 | A | Mayer, Carlynn (B1) | 1W:372-331:B8 | 2nd vs. B3 @2 |
| 3 | 3–0 | +214 | A | Weston, Angela (B2) | 1W:406-365:B7 | 1st vs. B5 @1 |
| 4 | 2–1 | +177 | A | Sears, Letitia (B3) | 1L:425-488:B6 | 1st vs. B1 @2 |
| 5 | 2–1 | +147 | B | Parrish, Mary (B9) | 2L:298-383:B12 | 2nd vs. B14 @3 |
| 6 | 2–1 | +39 | A | Braden, Arthur (B6) | 2W:488-425:B3 | 1st vs. B17 @6 |
| 7 | 2–1 | +30 | B | Tremont, Thomas (B11) | 1W:435-404:B18 | 1st vs. B12 @5 |
| 8 | 2–1 | +16 | B | Durbin, Harry (B12) | 1W:383-298:B9 | 2nd vs. B11 @5 |
| 9 | 2–1 | −80 | C | Baggett, Deborah (B17) | 1W:380-359:B10 | 2nd vs. B6 @6 |
| 10 | 1–2 | +27 | C | Simon, Zach (B15) | 1W:393-311:B14 | 2nd vs. B16 @8 |
| 11 | 1–2 | −48 | C | Johnson, James (B14) | 2L:311-393:B15 | 1st vs. B9 @3 |
| 12 | 1–2 | −60 | B | Swaney, Julia (B10) | 2L:359-380:B17 | 1st vs. B4 @4 |
| 13 | 1–2 | −100 | A | Demeter, Jon (B4) | 1L:308-412:B5 | 2nd vs. B10 @4 |
| 14 | 1–2 | −111 | C | Critelli, Mary (B16) | 2W:413-322:B13 | 1st vs. B15 @8 |
| 15 | 1–2 | −193 | B | Gordon, Margie (B7) | 2L:365-406:B2 | 2nd vs. B8 @7 |
| 16 | 0–3 | −131 | B | Unger, Dan (B8) | 2L:331-372:B1 | 1st vs. B7 @7 |
| 17 | 0–3 | −268 | C | Barker, Ron (B13) | 1L:322-413:B16 | 2nd vs. B18 @9 |
| 18 | 0–3 | −373 | C | Tremont, Marlena (B18) | 2L:404-435:B11 | 1st vs. B13 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.