Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +284 | A | Weston, Angela (B2) | 1W:397-327:B5 |
| 2 | 3–1 | +373 | A | Canterman, Naurlene (B5) | 2L:327-397:B2 |
| 3 | 3–1 | +226 | A | Sears, Letitia (B3) | 1W:420-371:B1 |
| 4 | 3–1 | +222 | A | Mayer, Carlynn (B1) | 2L:371-420:B3 |
| 5 | 3–1 | +188 | A | Braden, Arthur (B6) | 1W:463-314:B17 |
| 6 | 3–1 | +112 | B | Tremont, Thomas (B11) | 1W:429-347:B12 |
| 7 | 2–2 | +96 | B | Gordon, Margie (B7) | 2W:574-285:B8 |
| 8 | 2–2 | +75 | C | Johnson, James (B14) | 1W:429-306:B9 |
| 9 | 2–2 | +70 | C | Simon, Zach (B15) | 2W:412-369:B16 |
| 10 | 2–2 | +24 | B | Parrish, Mary (B9) | 2L:306-429:B14 |
| 11 | 2–2 | −66 | B | Durbin, Harry (B12) | 2L:347-429:B11 |
| 12 | 2–2 | −97 | A | Demeter, Jon (B4) | 2W:390-387:B10 |
| 13 | 2–2 | −229 | C | Baggett, Deborah (B17) | 2L:314-463:B6 |
| 14 | 1–3 | −63 | B | Swaney, Julia (B10) | 1L:387-390:B4 |
| 15 | 1–3 | −154 | C | Critelli, Mary (B16) | 1L:369-412:B15 |
| 16 | 1–3 | −292 | C | Tremont, Marlena (B18) | 1W:420-339:B13 |
| 17 | 0–4 | −349 | C | Barker, Ron (B13) | 2L:339-420:B18 |
| 18 | 0–4 | −420 | B | Unger, Dan (B8) | 1L:285-574:B7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.