Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +492 | A | Sears, Letitia (B3) | 1W:428-322:B14 |
| 2 | 6–2 | +494 | A | Weston, Angela (B2) | 2W:523-373:B6 |
| 3 | 6–2 | +311 | A | Mayer, Carlynn (B1) | 1L:367-368:B7 |
| 4 | 5–3 | +198 | A | Braden, Arthur (B6) | 1L:373-523:B2 |
| 5 | 5–3 | +91 | B | Gordon, Margie (B7) | 2W:368-367:B1 |
| 6 | 4½–3½ | −45 | B | Durbin, Harry (B12) | 2L:380-505:B5 |
| 7 | 4–4 | +335 | A | Canterman, Naurlene (B5) | 1W:505-380:B12 |
| 8 | 4–4 | +3 | B | Unger, Dan (B8) | 2W:510-319:B11 |
| 9 | 4–4 | −28 | C | Critelli, Mary (B16) | 1W:376-375:B10 |
| 10 | 4–4 | −244 | C | Baggett, Deborah (B17) | 1W:362-324:B4 |
| 11 | 3½–4½ | +1 | C | Johnson, James (B14) | 2L:322-428:B3 |
| 12 | 3–5 | +154 | B | Swaney, Julia (B10) | 2L:375-376:B16 |
| 13 | 3–5 | −73 | C | Simon, Zach (B15) | 1L:374-380:B18 |
| 14 | 3–5 | −148 | A | Demeter, Jon (B4) | 2L:324-362:B17 |
| 15 | 3–5 | −210 | B | Parrish, Mary (B9) | 1W:407-262:B13 |
| 16 | 3–5 | −223 | C | Tremont, Marlena (B18) | 2W:380-374:B15 |
| 17 | 3–5 | −338 | B | Tremont, Thomas (B11) | 1L:319-510:B8 |
| 18 | 1–7 | −770 | C | Barker, Ron (B13) | 2L:262-407:B9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.