Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 7–2 | +501 | A | Weston, Angela (B2) | 2W:365-358:B12 | 1st vs. B8 @2 |
| 2 | 7–2 | +476 | A | Mayer, Carlynn (B1) | 2W:487-322:B6 | 2nd vs. B15 @3 |
| 3 | 7–2 | +424 | A | Sears, Letitia (B3) | 2L:357-425:B8 | 1st vs. B17 @1 |
| 4 | 6–3 | +145 | B | Gordon, Margie (B7) | 1W:413-359:B5 | 2nd vs. B4 @5 |
| 5 | 5–4 | +71 | B | Unger, Dan (B8) | 1W:425-357:B3 | 2nd vs. B2 @2 |
| 6 | 5–4 | +33 | A | Braden, Arthur (B6) | 1L:322-487:B1 | 2nd vs. B10 @4 |
| 7 | 5–4 | −21 | C | Critelli, Mary (B16) | 2W:402-395:B4 | 1st vs. B5 @6 |
| 8 | 5–4 | −164 | C | Baggett, Deborah (B17) | 1W:381-301:B15 | 2nd vs. B3 @1 |
| 9 | 4½–4½ | +106 | C | Johnson, James (B14) | 1W:423-318:B10 | 2nd vs. B13 @7 |
| 10 | 4½–4½ | −52 | B | Durbin, Harry (B12) | 1L:358-365:B2 | 2nd vs. B18 @9 |
| 11 | 4–5 | +281 | A | Canterman, Naurlene (B5) | 2L:359-413:B7 | 2nd vs. B16 @6 |
| 12 | 4–5 | −116 | B | Parrish, Mary (B9) | 1W:416-322:B18 | 2nd vs. B11 @8 |
| 13 | 3–6 | +49 | B | Swaney, Julia (B10) | 2L:318-423:B14 | 1st vs. B6 @4 |
| 14 | 3–6 | −153 | C | Simon, Zach (B15) | 2L:301-381:B17 | 1st vs. B1 @3 |
| 15 | 3–6 | −155 | A | Demeter, Jon (B4) | 1L:395-402:B16 | 1st vs. B7 @5 |
| 16 | 3–6 | −317 | C | Tremont, Marlena (B18) | 2L:322-416:B9 | 1st vs. B12 @9 |
| 17 | 3–6 | −480 | B | Tremont, Thomas (B11) | 2L:284-426:B13 | 1st vs. B9 @8 |
| 18 | 2–7 | −628 | C | Barker, Ron (B13) | 1W:426-284:B11 | 1st vs. B14 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.