Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–2 | +716 | A | Mayer, Carlynn (B1) | 2W:453-349:B3 | 1st vs. B7 @2 |
| 2 | 10–3 | +652 | A | Sears, Letitia (B3) | 1L:349-453:B1 | 2nd vs. B2 @1 |
| 3 | 10–3 | +617 | A | Weston, Angela (B2) | 2W:470-378:B7 | 1st vs. B3 @1 |
| 4 | 8–5 | +197 | B | Unger, Dan (B8) | 2W:365-356:B16 | 1st vs. B6 @4 |
| 5 | 8–5 | +78 | C | Critelli, Mary (B16) | 1L:356-365:B8 | 2nd vs. B12 @3 |
| 6 | 8–5 | +48 | B | Gordon, Margie (B7) | 1L:378-470:B2 | 2nd vs. B1 @2 |
| 7 | 6½–6½ | −155 | B | Durbin, Harry (B12) | 2W:410-404:B6 | 1st vs. B16 @3 |
| 8 | 6–7 | +285 | A | Demeter, Jon (B4) | 1W:460-254:B18 | 2nd vs. B5 @5 |
| 9 | 6–7 | −41 | A | Braden, Arthur (B6) | 1L:404-410:B12 | 2nd vs. B8 @4 |
| 10 | 6–7 | −147 | B | Parrish, Mary (B9) | 1W:385-323:B5 | 2nd vs. B17 @6 |
| 11 | 5½–7½ | −52 | C | Johnson, James (B14) | 1W:415-355:B17 | 2nd vs. B18 @9 |
| 12 | 5–8 | +251 | B | Swaney, Julia (B10) | 2W:405-274:B11 | 1st vs. B15 @7 |
| 13 | 5–8 | +184 | A | Canterman, Naurlene (B5) | 2L:323-385:B9 | 1st vs. B4 @5 |
| 14 | 5–8 | −490 | C | Tremont, Marlena (B18) | 2L:254-460:B4 | 1st vs. B14 @9 |
| 15 | 5–8 | −494 | C | Baggett, Deborah (B17) | 2L:355-415:B14 | 1st vs. B9 @6 |
| 16 | 4–9 | −283 | C | Simon, Zach (B15) | 1W:388-385:B13 | 2nd vs. B10 @7 |
| 17 | 4–9 | −639 | C | Barker, Ron (B13) | 2L:385-388:B15 | 1st vs. B11 @8 |
| 18 | 4–9 | −727 | B | Tremont, Thomas (B11) | 1L:274-405:B10 | 2nd vs. B13 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.