Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 5825 | 11.0- 3.0 | +780 | A | Weston, Angela (B2) |
| 2 | 5708 | 10.0- 4.0 | +489 | A | Sears, Letitia (B3) |
| 3 | 5634 | 12.0- 2.0 | +794 | A | Mayer, Carlynn (B1) |
| 4 | 5436 | 6.0- 8.0 | -103 | A | Braden, Arthur (B6) |
| 5 | 5411 | 9.0- 5.0 | +259 | B | Unger, Dan (B8) |
| 6 | 5390 | 7.0- 7.0 | +333 | A | Demeter, Jon (B4) |
| 6 | 5390 | 5.0- 9.0 | +96 | B | Swaney, Julia (B10) |
| 8 | 5349 | 5.0- 9.0 | +136 | A | Canterman, Naurlene (B5) |
| 9 | 5300 | 8.0- 6.0 | +58 | C | Critelli, Mary (B16) |
| 10 | 5270 | 8.0- 6.0 | -30 | B | Gordon, Margie (B7) |
| 11 | 5180 | 7.0- 7.0 | -35 | B | Parrish, Mary (B9) |
| 12 | 5147 | 7.5- 6.5 | -135 | B | Durbin, Harry (B12) |
| 13 | 5136 | 5.5- 8.5 | -131 | C | Johnson, James (B14) |
| 14 | 5122 | 5.0- 9.0 | -128 | C | Simon, Zach (B15) |
| 15 | 4898 | 6.0- 8.0 | -411 | C | Tremont, Marlena (B18) |
| 16 | 4755 | 5.0- 9.0 | -606 | C | Baggett, Deborah (B17) |
| 17 | 4421 | 4.0- 9.0 | -639 | C | Barker, Ron (B13) |
| 18 | 4319 | 4.0- 9.0 | -727 | B | Tremont, Thomas (B11) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.