Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 519 | 983 | 1502 | 11 | 400 | 369 | C | Critelli, Mary (B16) | Weston, Angela (B2) |
| 484 | 978 | 1462 | 8 | 362 | 324 | C | Baggett, Deborah (B17) | Demeter, Jon (B4) |
| 479 | 983 | 1462 | 9 | 402 | 395 | C | Critelli, Mary (B16) | Demeter, Jon (B4) |
| 403 | 937 | 1340 | 11 | 393 | 303 | C | Tremont, Marlena (B18) | Braden, Arthur (B6) |
| 382 | 1080 | 1462 | 6 | 446 | 430 | B | Durbin, Harry (B12) | Demeter, Jon (B4) |
| 382 | 983 | 1365 | 10 | 394 | 383 | C | Critelli, Mary (B16) | Canterman, Naurlene (B5) |
| 364 | 1098 | 1462 | 2 | 447 | 327 | B | Tremont, Thomas (B11) | Demeter, Jon (B4) |
| 332 | 1033 | 1365 | 12 | 370 | 292 | C | Barker, Ron (B13) | Canterman, Naurlene (B5) |
| 305 | 1289 | 1594 | 8 | 368 | 367 | B | Gordon, Margie (B7) | Mayer, Carlynn (B1) |
| 289 | 978 | 1267 | 2 | 430 | 344 | C | Baggett, Deborah (B17) | Unger, Dan (B8) |
| 260 | 1080 | 1340 | 13 | 410 | 404 | B | Durbin, Harry (B12) | Braden, Arthur (B6) |
| 257 | 1032 | 1289 | 1 | 460 | 284 | C | Johnson, James (B14) | Gordon, Margie (B7) |
| 228 | 1005 | 1233 | 6 | 394 | 330 | C | Simon, Zach (B15) | Parrish, Mary (B9) |
| 217 | 1267 | 1484 | 9 | 425 | 357 | B | Unger, Dan (B8) | Sears, Letitia (B3) |
| 201 | 1032 | 1233 | 4 | 429 | 306 | C | Johnson, James (B14) | Parrish, Mary (B9) |
| 198 | 978 | 1176 | 3 | 380 | 359 | C | Baggett, Deborah (B17) | Swaney, Julia (B10) |
| 193 | 983 | 1176 | 8 | 376 | 375 | C | Critelli, Mary (B16) | Swaney, Julia (B10) |
| 173 | 1289 | 1462 | 10 | 399 | 340 | B | Gordon, Margie (B7) | Demeter, Jon (B4) |
| 171 | 1005 | 1176 | 14 | 487 | 332 | C | Simon, Zach (B15) | Swaney, Julia (B10) |
| 153 | 1080 | 1233 | 3 | 383 | 298 | B | Durbin, Harry (B12) | Parrish, Mary (B9) |
| 144 | 1340 | 1484 | 3 | 488 | 425 | A | Braden, Arthur (B6) | Sears, Letitia (B3) |
| 144 | 1032 | 1176 | 9 | 423 | 318 | C | Johnson, James (B14) | Swaney, Julia (B10) |
| 143 | 1033 | 1176 | 6 | 415 | 336 | C | Barker, Ron (B13) | Swaney, Julia (B10) |
| 143 | 937 | 1080 | 10 | 350 | 322 | C | Tremont, Marlena (B18) | Durbin, Harry (B12) |
| 132 | 1233 | 1365 | 13 | 385 | 323 | B | Parrish, Mary (B9) | Canterman, Naurlene (B5) |
| 115 | 983 | 1098 | 12 | 367 | 301 | C | Critelli, Mary (B16) | Tremont, Thomas (B11) |
| 113 | 1176 | 1289 | 12 | 441 | 279 | B | Swaney, Julia (B10) | Gordon, Margie (B7) |
| 110 | 1484 | 1594 | 4 | 420 | 371 | A | Sears, Letitia (B3) | Mayer, Carlynn (B1) |
| 107 | 1233 | 1340 | 1 | 524 | 354 | B | Parrish, Mary (B9) | Braden, Arthur (B6) |
| 97 | 1365 | 1462 | 3 | 412 | 308 | A | Canterman, Naurlene (B5) | Demeter, Jon (B4) |
| 96 | 937 | 1033 | 4 | 420 | 339 | C | Tremont, Marlena (B18) | Barker, Ron (B13) |
| 95 | 937 | 1032 | 14 | 467 | 388 | C | Tremont, Marlena (B18) | Johnson, James (B14) |
| 91 | 1176 | 1267 | 1 | 393 | 389 | B | Swaney, Julia (B10) | Unger, Dan (B8) |
| 76 | 1289 | 1365 | 9 | 413 | 359 | B | Gordon, Margie (B7) | Canterman, Naurlene (B5) |
| 73 | 1267 | 1340 | 12 | 367 | 352 | B | Unger, Dan (B8) | Braden, Arthur (B6) |
| 73 | 1267 | 1340 | 14 | 381 | 319 | B | Unger, Dan (B8) | Braden, Arthur (B6) |
| 68 | 937 | 1005 | 8 | 380 | 374 | C | Tremont, Marlena (B18) | Simon, Zach (B15) |
| 66 | 1032 | 1098 | 6 | 343 | 252 | C | Johnson, James (B14) | Tremont, Thomas (B11) |
| 65 | 1033 | 1098 | 9 | 426 | 284 | C | Barker, Ron (B13) | Tremont, Thomas (B11) |
| 57 | 1176 | 1233 | 7 | 546 | 296 | B | Swaney, Julia (B10) | Parrish, Mary (B9) |
| 55 | 978 | 1033 | 7 | 489 | 306 | C | Baggett, Deborah (B17) | Barker, Ron (B13) |
| 51 | 1289 | 1340 | 6 | 357 | 343 | B | Gordon, Margie (B7) | Braden, Arthur (B6) |
| 50 | 983 | 1033 | 3 | 413 | 322 | C | Critelli, Mary (B16) | Barker, Ron (B13) |
| 49 | 983 | 1032 | 7 | 429 | 370 | C | Critelli, Mary (B16) | Johnson, James (B14) |
| 41 | 937 | 978 | 6 | 410 | 243 | C | Tremont, Marlena (B18) | Baggett, Deborah (B17) |
| 28 | 1005 | 1033 | 13 | 388 | 385 | C | Simon, Zach (B15) | Barker, Ron (B13) |
| 27 | 1005 | 1032 | 3 | 393 | 311 | C | Simon, Zach (B15) | Johnson, James (B14) |
| 27 | 978 | 1005 | 9 | 381 | 301 | C | Baggett, Deborah (B17) | Simon, Zach (B15) |
| 25 | 1340 | 1365 | 7 | 444 | 332 | A | Braden, Arthur (B6) | Canterman, Naurlene (B5) |
| 18 | 1484 | 1502 | 5 | 419 | 377 | A | Sears, Letitia (B3) | Weston, Angela (B2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.