Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mayer, Carlynn | 460-273 1.0-0.0 +187 = +187 | 424-381 2.0-0.0 +43 = +230 | 372-331 3.0-0.0 +41 = +271 | 371-420 3.0-1.0 -49 = +222 | 385-367 4.0-1.0 +18 = +240 | 399-395 5.0-1.0 +4 = +244 | 378-310 6.0-1.0 +68 = +312 | 367-368 6.0-2.0 -1 = +311 | 487-322 7.0-2.0 +165 = +476 | 398-358 8.0-2.0 +40 = +516 | 391-380 9.0-2.0 +11 = +527 | 351-266 10.0-2.0 +85 = +612 | 453-349 11.0-2.0 +104 = +716 | 398-320 12.0-2.0 +78 = +794 | - - = | 1. Mayer, Carlynn | ||||
| 2. Weston, Angela | 380-349 1.0-0.0 +31 = +31 | 488-346 2.0-0.0 +142 = +173 | 406-365 3.0-0.0 +41 = +214 | 397-327 4.0-0.0 +70 = +284 | 377-419 4.0-1.0 -42 = +242 | 395-399 4.0-2.0 -4 = +238 | 388-282 5.0-2.0 +106 = +344 | 523-373 6.0-2.0 +150 = +494 | 365-358 7.0-2.0 +7 = +501 | 379-370 8.0-2.0 +9 = +510 | 369-400 8.0-3.0 -31 = +479 | 386-340 9.0-3.0 +46 = +525 | 470-378 10.0-3.0 +92 = +617 | 502-339 11.0-3.0 +163 = +780 | - - = | 2. Weston, Angela | ||||
| 3. Sears, Letitia | 452-312 1.0-0.0 +140 = +140 | 444-344 2.0-0.0 +100 = +240 | 425-488 2.0-1.0 -63 = +177 | 420-371 3.0-1.0 +49 = +226 | 419-377 4.0-1.0 +42 = +268 | 431-398 5.0-1.0 +33 = +301 | 434-349 6.0-1.0 +85 = +386 | 428-322 7.0-1.0 +106 = +492 | 357-425 7.0-2.0 -68 = +424 | 381-239 8.0-2.0 +142 = +566 | 433-307 9.0-2.0 +126 = +692 | 396-332 10.0-2.0 +64 = +756 | 349-453 10.0-3.0 -104 = +652 | 339-502 10.0-4.0 -163 = +489 | - - = | 3. Sears, Letitia | ||||
| 4. Demeter, Jon | 406-282 1.0-0.0 +124 = +124 | 327-447 1.0-1.0 -120 = +4 | 308-412 1.0-2.0 -104 = -100 | 390-387 2.0-2.0 +3 = -97 | 396-325 3.0-2.0 +71 = -26 | 430-446 3.0-3.0 -16 = -42 | 310-378 3.0-4.0 -68 = -110 | 324-362 3.0-5.0 -38 = -148 | 395-402 3.0-6.0 -7 = -155 | 340-399 3.0-7.0 -59 = -214 | 472-284 4.0-7.0 +188 = -26 | 416-311 5.0-7.0 +105 = +79 | 460-254 6.0-7.0 +206 = +285 | 416-368 7.0-7.0 +48 = +333 | - - = | 4. Demeter, Jon | ||||
| 5. Canterman, Naurlene | 393-272 1.0-0.0 +121 = +121 | 493-275 2.0-0.0 +218 = +339 | 412-308 3.0-0.0 +104 = +443 | 327-397 3.0-1.0 -70 = +373 | 367-385 3.0-2.0 -18 = +355 | 398-431 3.0-3.0 -33 = +322 | 332-444 3.0-4.0 -112 = +210 | 505-380 4.0-4.0 +125 = +335 | 359-413 4.0-5.0 -54 = +281 | 383-394 4.0-6.0 -11 = +270 | 397-343 5.0-6.0 +54 = +324 | 292-370 5.0-7.0 -78 = +246 | 323-385 5.0-8.0 -62 = +184 | 368-416 5.0-9.0 -48 = +136 | - - = | 5. Canterman, Naurlene | ||||
| 6. Braden, Arthur | 354-524 0.0-1.0 -170 = -170 | 457-311 1.0-1.0 +146 = -24 | 488-425 2.0-1.0 +63 = +39 | 463-314 3.0-1.0 +149 = +188 | 381-319 4.0-1.0 +62 = +250 | 343-357 4.0-2.0 -14 = +236 | 444-332 5.0-2.0 +112 = +348 | 373-523 5.0-3.0 -150 = +198 | 322-487 5.0-4.0 -165 = +33 | 433-396 6.0-4.0 +37 = +70 | 303-393 6.0-5.0 -90 = -20 | 352-367 6.0-6.0 -15 = -35 | 404-410 6.0-7.0 -6 = -41 | 319-381 6.0-8.0 -62 = -103 | - - = | 6. Braden, Arthur | ||||
| 7. Gordon, Margie | 284-460 0.0-1.0 -176 = -176 | 388-364 1.0-1.0 +24 = -152 | 365-406 1.0-2.0 -41 = -193 | 574-285 2.0-2.0 +289 = +96 | 405-340 3.0-2.0 +65 = +161 | 357-343 4.0-2.0 +14 = +175 | 349-434 4.0-3.0 -85 = +90 | 368-367 5.0-3.0 +1 = +91 | 413-359 6.0-3.0 +54 = +145 | 399-340 7.0-3.0 +59 = +204 | 391-293 8.0-3.0 +98 = +302 | 279-441 8.0-4.0 -162 = +140 | 378-470 8.0-5.0 -92 = +48 | 320-398 8.0-6.0 -78 = -30 | - - = | 7. Gordon, Margie | ||||
| 8. Unger, Dan | 389-393 0.0-1.0 -4 = -4 | 344-430 0.0-2.0 -86 = -90 | 331-372 0.0-3.0 -41 = -131 | 285-574 0.0-4.0 -289 = -420 | 460-288 1.0-4.0 +172 = -248 | 373-370 2.0-4.0 +3 = -245 | 401-344 3.0-4.0 +57 = -188 | 510-319 4.0-4.0 +191 = +3 | 425-357 5.0-4.0 +68 = +71 | 370-379 5.0-5.0 -9 = +62 | 410-299 6.0-5.0 +111 = +173 | 367-352 7.0-5.0 +15 = +188 | 365-356 8.0-5.0 +9 = +197 | 381-319 9.0-5.0 +62 = +259 | - - = | 8. Unger, Dan | ||||
| 9. Parrish, Mary | 524-354 1.0-0.0 +170 = +170 | 382-320 2.0-0.0 +62 = +232 | 298-383 2.0-1.0 -85 = +147 | 306-429 2.0-2.0 -123 = +24 | 340-405 2.0-3.0 -65 = -41 | 330-394 2.0-4.0 -64 = -105 | 296-546 2.0-5.0 -250 = -355 | 407-262 3.0-5.0 +145 = -210 | 416-322 4.0-5.0 +94 = -116 | 425-346 5.0-5.0 +79 = -37 | 307-433 5.0-6.0 -126 = -163 | 340-386 5.0-7.0 -46 = -209 | 385-323 6.0-7.0 +62 = -147 | 424-312 7.0-7.0 +112 = -35 | - - = | 9. Parrish, Mary | ||||
| 10. Swaney, Julia | 393-389 1.0-0.0 +4 = +4 | 381-424 1.0-1.0 -43 = -39 | 359-380 1.0-2.0 -21 = -60 | 387-390 1.0-3.0 -3 = -63 | 378-331 2.0-3.0 +47 = -16 | 336-415 2.0-4.0 -79 = -95 | 546-296 3.0-4.0 +250 = +155 | 375-376 3.0-5.0 -1 = +154 | 318-423 3.0-6.0 -105 = +49 | 396-433 3.0-7.0 -37 = +12 | 343-397 3.0-8.0 -54 = -42 | 441-279 4.0-8.0 +162 = +120 | 405-274 5.0-8.0 +131 = +251 | 332-487 5.0-9.0 -155 = +96 | - - = | 10. Swaney, Julia | ||||
| 11. Tremont, Thomas | 272-393 0.0-1.0 -121 = -121 | 447-327 1.0-1.0 +120 = -1 | 435-404 2.0-1.0 +31 = +30 | 429-347 3.0-1.0 +82 = +112 | 319-381 3.0-2.0 -62 = +50 | 252-343 3.0-3.0 -91 = -41 | 282-388 3.0-4.0 -106 = -147 | 319-510 3.0-5.0 -191 = -338 | 284-426 3.0-6.0 -142 = -480 | 346-425 3.0-7.0 -79 = -559 | 359-330 4.0-7.0 +29 = -530 | 301-367 4.0-8.0 -66 = -596 | 274-405 4.0-9.0 -131 = -727 | - - = | - - = | 11. Tremont, Thomas | ||||
| 12. Durbin, Harry | 340-309 1.0-0.0 +31 = +31 | 344-444 1.0-1.0 -100 = -69 | 383-298 2.0-1.0 +85 = +16 | 347-429 2.0-2.0 -82 = -66 | 336-336 2.5-2.5 +0 = -66 | 446-430 3.5-2.5 +16 = -50 | 445-315 4.5-2.5 +130 = +80 | 380-505 4.5-3.5 -125 = -45 | 358-365 4.5-4.5 -7 = -52 | 322-350 4.5-5.5 -28 = -80 | 299-410 4.5-6.5 -111 = -191 | 354-324 5.5-6.5 +30 = -161 | 410-404 6.5-6.5 +6 = -155 | 383-363 7.5-6.5 +20 = -135 | - - = | 12. Durbin, Harry | ||||
| 13. Barker, Ron | 309-340 0.0-1.0 -31 = -31 | 311-457 0.0-2.0 -146 = -177 | 322-413 0.0-3.0 -91 = -268 | 339-420 0.0-4.0 -81 = -349 | 288-460 0.0-5.0 -172 = -521 | 415-336 1.0-5.0 +79 = -442 | 306-489 1.0-6.0 -183 = -625 | 262-407 1.0-7.0 -145 = -770 | 426-284 2.0-7.0 +142 = -628 | 404-302 3.0-7.0 +102 = -526 | 284-472 3.0-8.0 -188 = -714 | 370-292 4.0-8.0 +78 = -636 | 385-388 4.0-9.0 -3 = -639 | - - = | - - = | 13. Barker, Ron | ||||
| 14. Johnson, James | 460-284 1.0-0.0 +176 = +176 | 346-488 1.0-1.0 -142 = +34 | 311-393 1.0-2.0 -82 = -48 | 429-306 2.0-2.0 +123 = +75 | 336-336 2.5-2.5 +0 = +75 | 343-252 3.5-2.5 +91 = +166 | 370-429 3.5-3.5 -59 = +107 | 322-428 3.5-4.5 -106 = +1 | 423-318 4.5-4.5 +105 = +106 | 302-404 4.5-5.5 -102 = +4 | 380-391 4.5-6.5 -11 = -7 | 311-416 4.5-7.5 -105 = -112 | 415-355 5.5-7.5 +60 = -52 | 388-467 5.5-8.5 -79 = -131 | - - = | 14. Johnson, James | ||||
| 15. Simon, Zach | 349-380 0.0-1.0 -31 = -31 | 364-388 0.0-2.0 -24 = -55 | 393-311 1.0-2.0 +82 = +27 | 412-369 2.0-2.0 +43 = +70 | 325-396 2.0-3.0 -71 = -1 | 394-330 3.0-3.0 +64 = +63 | 315-445 3.0-4.0 -130 = -67 | 374-380 3.0-5.0 -6 = -73 | 301-381 3.0-6.0 -80 = -153 | 358-398 3.0-7.0 -40 = -193 | 330-359 3.0-8.0 -29 = -222 | 332-396 3.0-9.0 -64 = -286 | 388-385 4.0-9.0 +3 = -283 | 487-332 5.0-9.0 +155 = -128 | - - = | 15. Simon, Zach | ||||
| 16. Critelli, Mary | 312-452 0.0-1.0 -140 = -140 | 320-382 0.0-2.0 -62 = -202 | 413-322 1.0-2.0 +91 = -111 | 369-412 1.0-3.0 -43 = -154 | 429-360 2.0-3.0 +69 = -85 | 370-373 2.0-4.0 -3 = -88 | 429-370 3.0-4.0 +59 = -29 | 376-375 4.0-4.0 +1 = -28 | 402-395 5.0-4.0 +7 = -21 | 394-383 6.0-4.0 +11 = -10 | 400-369 7.0-4.0 +31 = +21 | 367-301 8.0-4.0 +66 = +87 | 356-365 8.0-5.0 -9 = +78 | 363-383 8.0-6.0 -20 = +58 | - - = | 16. Critelli, Mary | ||||
| 17. Baggett, Deborah | 273-460 0.0-1.0 -187 = -187 | 430-344 1.0-1.0 +86 = -101 | 380-359 2.0-1.0 +21 = -80 | 314-463 2.0-2.0 -149 = -229 | 360-429 2.0-3.0 -69 = -298 | 243-410 2.0-4.0 -167 = -465 | 489-306 3.0-4.0 +183 = -282 | 362-324 4.0-4.0 +38 = -244 | 381-301 5.0-4.0 +80 = -164 | 239-381 5.0-5.0 -142 = -306 | 293-391 5.0-6.0 -98 = -404 | 324-354 5.0-7.0 -30 = -434 | 355-415 5.0-8.0 -60 = -494 | 312-424 5.0-9.0 -112 = -606 | - - = | 17. Baggett, Deborah | ||||
| 18. Tremont, Marlena | 282-406 0.0-1.0 -124 = -124 | 275-493 0.0-2.0 -218 = -342 | 404-435 0.0-3.0 -31 = -373 | 420-339 1.0-3.0 +81 = -292 | 331-378 1.0-4.0 -47 = -339 | 410-243 2.0-4.0 +167 = -172 | 344-401 2.0-5.0 -57 = -229 | 380-374 3.0-5.0 +6 = -223 | 322-416 3.0-6.0 -94 = -317 | 350-322 4.0-6.0 +28 = -289 | 393-303 5.0-6.0 +90 = -199 | 266-351 5.0-7.0 -85 = -284 | 254-460 5.0-8.0 -206 = -490 | 467-388 6.0-8.0 +79 = -411 | - - = | 18. Tremont, Marlena |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.