Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 4 | Catanese, Paula (C7) 1st | Stevens, Mary Aline (C6) 2nd repeat |
| 3 | Geary, Jane (C5) 2nd | Roberdeau, Joe (C4) 1st repeat |
| 2 | Hamilton, Ruth (C3) 1st | Levin, Robin (C2) 2nd repeat |
| 2 | Levin, Robin (C2) 2nd | Hamilton, Ruth (C3) 1st repeat |
| 1 | Luebkemann, John (C1) 2nd | Wilson, Jeannie (C8) 1st repeat |
| 3 | Roberdeau, Joe (C4) 1st | Geary, Jane (C5) 2nd repeat |
| 4 | Stevens, Mary Aline (C6) 2nd | Catanese, Paula (C7) 1st repeat |
| 1 | Wilson, Jeannie (C8) 1st | Luebkemann, John (C1) 2nd repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.