Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Catanese, Paula (C7) 2nd | Luebkemann, John (C1) 1st repeat |
| 4 | Geary, Jane (C5) 1st | Wilson, Jeannie (C8) 2nd repeat |
| 3 | Hamilton, Ruth (C3) 2nd | Stevens, Mary Aline (C6) 1st repeat |
| 2 | Levin, Robin (C2) 1st | Roberdeau, Joe (C4) 2nd repeat |
| 1 | Luebkemann, John (C1) 1st | Catanese, Paula (C7) 2nd repeat |
| 2 | Roberdeau, Joe (C4) 2nd | Levin, Robin (C2) 1st repeat |
| 3 | Stevens, Mary Aline (C6) 1st | Hamilton, Ruth (C3) 2nd repeat |
| 4 | Wilson, Jeannie (C8) 2nd | Geary, Jane (C5) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.