Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 3 | Catanese, Paula (C7) 1st | Hamilton, Ruth (C3) 2nd |
| 1 | Geary, Jane (C5) 2nd | Luebkemann, John (C1) 1st |
| 3 | Hamilton, Ruth (C3) 2nd | Catanese, Paula (C7) 1st |
| 2 | Levin, Robin (C2) 1st | Wilson, Jeannie (C8) 2nd |
| 1 | Luebkemann, John (C1) 1st | Geary, Jane (C5) 2nd |
| 4 | Roberdeau, Joe (C4) 2nd | Stevens, Mary Aline (C6) 1st |
| 4 | Stevens, Mary Aline (C6) 1st | Roberdeau, Joe (C4) 2nd |
| 2 | Wilson, Jeannie (C8) 2nd | Levin, Robin (C2) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.