Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 445.71 | 10.0- 4.0 | +663 | A | Luebkemann, John (C1) |
| 2 | 416.64 | 7.5- 6.5 | +263 | B | Stevens, Mary Aline (C6) |
| 3 | 413.93 | 8.5- 5.5 | +352 | A | Roberdeau, Joe (C4) |
| 4 | 397.71 | 9.0- 5.0 | +234 | B | Geary, Jane (C5) |
| 5 | 397.00 | 7.0- 7.0 | -205 | B | Catanese, Paula (C7) |
| 6 | 387.29 | 5.0- 9.0 | -433 | A | Levin, Robin (C2) |
| 7 | 376.21 | 4.0-10.0 | -338 | B | Wilson, Jeannie (C8) |
| 8 | 370.36 | 5.0- 9.0 | -536 | A | Hamilton, Ruth (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.