Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 5 | 974 | 500 | 474 | A | Luebkemann, John (C1) | B | Stevens, Mary Aline (C6) |
| 6 | 960 | 523 | 437 | B | Stevens, Mary Aline (C6) | A | Luebkemann, John (C1) |
| 3 | 940 | 477 | 463 | A | Luebkemann, John (C1) | B | Catanese, Paula (C7) |
| 14 | 922 | 508 | 414 | A | Luebkemann, John (C1) | A | Levin, Robin (C2) |
| 9 | 893 | 519 | 374 | A | Luebkemann, John (C1) | A | Roberdeau, Joe (C4) |
| 7 | 878 | 493 | 385 | A | Levin, Robin (C2) | B | Wilson, Jeannie (C8) |
| 3 | 873 | 481 | 392 | A | Roberdeau, Joe (C4) | A | Levin, Robin (C2) |
| 5 | 872 | 441 | 431 | B | Geary, Jane (C5) | A | Hamilton, Ruth (C3) |
| 13 | 871 | 441 | 430 | A | Luebkemann, John (C1) | A | Levin, Robin (C2) |
| 11 | 861 | 584 | 277 | A | Luebkemann, John (C1) | A | Hamilton, Ruth (C3) |
| 14 | 856 | 454 | 402 | B | Wilson, Jeannie (C8) | B | Catanese, Paula (C7) |
| 10 | 852 | 454 | 398 | B | Catanese, Paula (C7) | B | Geary, Jane (C5) |
| 4 | 851 | 450 | 401 | B | Stevens, Mary Aline (C6) | A | Hamilton, Ruth (C3) |
| 4 | 848 | 427 | 421 | A | Levin, Robin (C2) | A | Roberdeau, Joe (C4) |
| 12 | 845 | 457 | 388 | A | Roberdeau, Joe (C4) | B | Catanese, Paula (C7) |
| 7 | 844 | 422 | 422 | B | Stevens, Mary Aline (C6) | A | Roberdeau, Joe (C4) |
| 6 | 843 | 462 | 381 | A | Hamilton, Ruth (C3) | B | Geary, Jane (C5) |
| 9 | 842 | 439 | 403 | A | Levin, Robin (C2) | B | Stevens, Mary Aline (C6) |
| 11 | 833 | 494 | 339 | A | Roberdeau, Joe (C4) | B | Catanese, Paula (C7) |
| 10 | 830 | 501 | 329 | B | Stevens, Mary Aline (C6) | A | Levin, Robin (C2) |
| 5 | 829 | 458 | 371 | B | Wilson, Jeannie (C8) | A | Roberdeau, Joe (C4) |
| 2 | 819 | 425 | 394 | B | Catanese, Paula (C7) | B | Stevens, Mary Aline (C6) |
| 7 | 813 | 492 | 321 | A | Luebkemann, John (C1) | B | Geary, Jane (C5) |
| 6 | 811 | 442 | 369 | B | Catanese, Paula (C7) | A | Levin, Robin (C2) |
| 1 | 810 | 503 | 307 | B | Wilson, Jeannie (C8) | A | Luebkemann, John (C1) |
| 1 | 804 | 444 | 360 | B | Stevens, Mary Aline (C6) | B | Catanese, Paula (C7) |
| 2 | 801 | 423 | 378 | A | Luebkemann, John (C1) | B | Wilson, Jeannie (C8) |
| 14 | 800 | 426 | 374 | A | Roberdeau, Joe (C4) | A | Hamilton, Ruth (C3) |
| 11 | 798 | 423 | 375 | B | Stevens, Mary Aline (C6) | B | Wilson, Jeannie (C8) |
| 8 | 794 | 424 | 370 | B | Catanese, Paula (C7) | A | Hamilton, Ruth (C3) |
| 12 | 779 | 429 | 350 | B | Stevens, Mary Aline (C6) | B | Wilson, Jeannie (C8) |
| 2 | 776 | 446 | 330 | A | Roberdeau, Joe (C4) | B | Geary, Jane (C5) |
| 1 | 775 | 414 | 361 | B | Geary, Jane (C5) | A | Roberdeau, Joe (C4) |
| 7 | 772 | 419 | 353 | B | Catanese, Paula (C7) | A | Hamilton, Ruth (C3) |
| 12 | 769 | 460 | 309 | A | Luebkemann, John (C1) | A | Hamilton, Ruth (C3) |
| 12 | 768 | 468 | 300 | B | Geary, Jane (C5) | A | Levin, Robin (C2) |
| 13 | 768 | 422 | 346 | B | Catanese, Paula (C7) | B | Wilson, Jeannie (C8) |
| 11 | 764 | 405 | 359 | B | Geary, Jane (C5) | A | Levin, Robin (C2) |
| 3 | 760 | 390 | 370 | A | Hamilton, Ruth (C3) | B | Stevens, Mary Aline (C6) |
| 13 | 759 | 465 | 294 | A | Roberdeau, Joe (C4) | A | Hamilton, Ruth (C3) |
| 9 | 759 | 417 | 342 | B | Geary, Jane (C5) | B | Catanese, Paula (C7) |
| 3 | 752 | 435 | 317 | B | Geary, Jane (C5) | B | Wilson, Jeannie (C8) |
| 10 | 747 | 416 | 331 | A | Luebkemann, John (C1) | A | Roberdeau, Joe (C4) |
| 4 | 741 | 407 | 334 | B | Geary, Jane (C5) | B | Wilson, Jeannie (C8) |
| 6 | 739 | 382 | 357 | A | Roberdeau, Joe (C4) | B | Wilson, Jeannie (C8) |
| 5 | 734 | 463 | 271 | A | Levin, Robin (C2) | B | Catanese, Paula (C7) |
| 4 | 734 | 407 | 327 | B | Catanese, Paula (C7) | A | Luebkemann, John (C1) |
| 14 | 733 | 371 | 362 | B | Stevens, Mary Aline (C6) | B | Geary, Jane (C5) |
| 13 | 732 | 416 | 316 | B | Geary, Jane (C5) | B | Stevens, Mary Aline (C6) |
| 2 | 723 | 393 | 330 | A | Hamilton, Ruth (C3) | A | Levin, Robin (C2) |
| 8 | 722 | 373 | 349 | B | Geary, Jane (C5) | A | Luebkemann, John (C1) |
| 8 | 716 | 389 | 327 | B | Wilson, Jeannie (C8) | A | Levin, Robin (C2) |
| 10 | 705 | 399 | 306 | A | Hamilton, Ruth (C3) | B | Wilson, Jeannie (C8) |
| 9 | 700 | 385 | 315 | A | Hamilton, Ruth (C3) | B | Wilson, Jeannie (C8) |
| 1 | 697 | 350 | 347 | A | Levin, Robin (C2) | A | Hamilton, Ruth (C3) |
| 8 | 677 | 364 | 313 | A | Roberdeau, Joe (C4) | B | Stevens, Mary Aline (C6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.