Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 271 | 463 | B | Catanese, Paula (C7) | Levin, Robin (C2) |
| 11 | 277 | 584 | A | Hamilton, Ruth (C3) | Luebkemann, John (C1) |
| 13 | 294 | 465 | A | Hamilton, Ruth (C3) | Roberdeau, Joe (C4) |
| 12 | 300 | 468 | A | Levin, Robin (C2) | Geary, Jane (C5) |
| 10 | 306 | 399 | B | Wilson, Jeannie (C8) | Hamilton, Ruth (C3) |
| 1 | 307 | 503 | A | Luebkemann, John (C1) | Wilson, Jeannie (C8) |
| 12 | 309 | 460 | A | Hamilton, Ruth (C3) | Luebkemann, John (C1) |
| 8 | 313 | 364 | B | Stevens, Mary Aline (C6) | Roberdeau, Joe (C4) |
| 9 | 315 | 385 | B | Wilson, Jeannie (C8) | Hamilton, Ruth (C3) |
| 13 | 316 | 416 | B | Stevens, Mary Aline (C6) | Geary, Jane (C5) |
| 3 | 317 | 435 | B | Wilson, Jeannie (C8) | Geary, Jane (C5) |
| 7 | 321 | 492 | B | Geary, Jane (C5) | Luebkemann, John (C1) |
| 4 | 327 | 407 | A | Luebkemann, John (C1) | Catanese, Paula (C7) |
| 8 | 327 | 389 | A | Levin, Robin (C2) | Wilson, Jeannie (C8) |
| 10 | 329 | 501 | A | Levin, Robin (C2) | Stevens, Mary Aline (C6) |
| 2 | 330 | 393 | A | Levin, Robin (C2) | Hamilton, Ruth (C3) |
| 2 | 330 | 446 | B | Geary, Jane (C5) | Roberdeau, Joe (C4) |
| 10 | 331 | 416 | A | Roberdeau, Joe (C4) | Luebkemann, John (C1) |
| 4 | 334 | 407 | B | Wilson, Jeannie (C8) | Geary, Jane (C5) |
| 11 | 339 | 494 | B | Catanese, Paula (C7) | Roberdeau, Joe (C4) |
| 9 | 342 | 417 | B | Catanese, Paula (C7) | Geary, Jane (C5) |
| 13 | 346 | 422 | B | Wilson, Jeannie (C8) | Catanese, Paula (C7) |
| 1 | 347 | 350 | A | Hamilton, Ruth (C3) | Levin, Robin (C2) |
| 8 | 349 | 373 | A | Luebkemann, John (C1) | Geary, Jane (C5) |
| 12 | 350 | 429 | B | Wilson, Jeannie (C8) | Stevens, Mary Aline (C6) |
| 7 | 353 | 419 | A | Hamilton, Ruth (C3) | Catanese, Paula (C7) |
| 6 | 357 | 382 | B | Wilson, Jeannie (C8) | Roberdeau, Joe (C4) |
| 11 | 359 | 405 | A | Levin, Robin (C2) | Geary, Jane (C5) |
| 1 | 360 | 444 | B | Catanese, Paula (C7) | Stevens, Mary Aline (C6) |
| 1 | 361 | 414 | A | Roberdeau, Joe (C4) | Geary, Jane (C5) |
| 14 | 362 | 371 | B | Geary, Jane (C5) | Stevens, Mary Aline (C6) |
| 6 | 369 | 442 | A | Levin, Robin (C2) | Catanese, Paula (C7) |
| 8 | 370 | 424 | A | Hamilton, Ruth (C3) | Catanese, Paula (C7) |
| 3 | 370 | 390 | B | Stevens, Mary Aline (C6) | Hamilton, Ruth (C3) |
| 5 | 371 | 458 | A | Roberdeau, Joe (C4) | Wilson, Jeannie (C8) |
| 14 | 374 | 426 | A | Hamilton, Ruth (C3) | Roberdeau, Joe (C4) |
| 9 | 374 | 519 | A | Roberdeau, Joe (C4) | Luebkemann, John (C1) |
| 11 | 375 | 423 | B | Wilson, Jeannie (C8) | Stevens, Mary Aline (C6) |
| 2 | 378 | 423 | B | Wilson, Jeannie (C8) | Luebkemann, John (C1) |
| 6 | 381 | 462 | B | Geary, Jane (C5) | Hamilton, Ruth (C3) |
| 7 | 385 | 493 | B | Wilson, Jeannie (C8) | Levin, Robin (C2) |
| 12 | 388 | 457 | B | Catanese, Paula (C7) | Roberdeau, Joe (C4) |
| 3 | 392 | 481 | A | Levin, Robin (C2) | Roberdeau, Joe (C4) |
| 2 | 394 | 425 | B | Stevens, Mary Aline (C6) | Catanese, Paula (C7) |
| 10 | 398 | 454 | B | Geary, Jane (C5) | Catanese, Paula (C7) |
| 4 | 401 | 450 | A | Hamilton, Ruth (C3) | Stevens, Mary Aline (C6) |
| 14 | 402 | 454 | B | Catanese, Paula (C7) | Wilson, Jeannie (C8) |
| 9 | 403 | 439 | B | Stevens, Mary Aline (C6) | Levin, Robin (C2) |
| 14 | 414 | 508 | A | Levin, Robin (C2) | Luebkemann, John (C1) |
| 4 | 421 | 427 | A | Roberdeau, Joe (C4) | Levin, Robin (C2) |
| 13 | 430 | 441 | A | Levin, Robin (C2) | Luebkemann, John (C1) |
| 5 | 431 | 441 | A | Hamilton, Ruth (C3) | Geary, Jane (C5) |
| 6 | 437 | 523 | A | Luebkemann, John (C1) | Stevens, Mary Aline (C6) |
| 3 | 463 | 477 | B | Catanese, Paula (C7) | Luebkemann, John (C1) |
| 5 | 474 | 500 | B | Stevens, Mary Aline (C6) | Luebkemann, John (C1) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.