Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 350 | 347 | A | Levin, Robin (C2) | Hamilton, Ruth (C3) |
| 8 | 364 | 313 | A | Roberdeau, Joe (C4) | Stevens, Mary Aline (C6) |
| 14 | 371 | 362 | B | Stevens, Mary Aline (C6) | Geary, Jane (C5) |
| 8 | 373 | 349 | B | Geary, Jane (C5) | Luebkemann, John (C1) |
| 6 | 382 | 357 | A | Roberdeau, Joe (C4) | Wilson, Jeannie (C8) |
| 9 | 385 | 315 | A | Hamilton, Ruth (C3) | Wilson, Jeannie (C8) |
| 8 | 389 | 327 | B | Wilson, Jeannie (C8) | Levin, Robin (C2) |
| 3 | 390 | 370 | A | Hamilton, Ruth (C3) | Stevens, Mary Aline (C6) |
| 2 | 393 | 330 | A | Hamilton, Ruth (C3) | Levin, Robin (C2) |
| 10 | 399 | 306 | A | Hamilton, Ruth (C3) | Wilson, Jeannie (C8) |
| 11 | 405 | 359 | B | Geary, Jane (C5) | Levin, Robin (C2) |
| 4 | 407 | 334 | B | Geary, Jane (C5) | Wilson, Jeannie (C8) |
| 4 | 407 | 327 | B | Catanese, Paula (C7) | Luebkemann, John (C1) |
| 1 | 414 | 361 | B | Geary, Jane (C5) | Roberdeau, Joe (C4) |
| 10 | 416 | 331 | A | Luebkemann, John (C1) | Roberdeau, Joe (C4) |
| 13 | 416 | 316 | B | Geary, Jane (C5) | Stevens, Mary Aline (C6) |
| 9 | 417 | 342 | B | Geary, Jane (C5) | Catanese, Paula (C7) |
| 7 | 419 | 353 | B | Catanese, Paula (C7) | Hamilton, Ruth (C3) |
| 13 | 422 | 346 | B | Catanese, Paula (C7) | Wilson, Jeannie (C8) |
| 2 | 423 | 378 | A | Luebkemann, John (C1) | Wilson, Jeannie (C8) |
| 11 | 423 | 375 | B | Stevens, Mary Aline (C6) | Wilson, Jeannie (C8) |
| 8 | 424 | 370 | B | Catanese, Paula (C7) | Hamilton, Ruth (C3) |
| 2 | 425 | 394 | B | Catanese, Paula (C7) | Stevens, Mary Aline (C6) |
| 14 | 426 | 374 | A | Roberdeau, Joe (C4) | Hamilton, Ruth (C3) |
| 4 | 427 | 421 | A | Levin, Robin (C2) | Roberdeau, Joe (C4) |
| 12 | 429 | 350 | B | Stevens, Mary Aline (C6) | Wilson, Jeannie (C8) |
| 3 | 435 | 317 | B | Geary, Jane (C5) | Wilson, Jeannie (C8) |
| 9 | 439 | 403 | A | Levin, Robin (C2) | Stevens, Mary Aline (C6) |
| 13 | 441 | 430 | A | Luebkemann, John (C1) | Levin, Robin (C2) |
| 5 | 441 | 431 | B | Geary, Jane (C5) | Hamilton, Ruth (C3) |
| 6 | 442 | 369 | B | Catanese, Paula (C7) | Levin, Robin (C2) |
| 1 | 444 | 360 | B | Stevens, Mary Aline (C6) | Catanese, Paula (C7) |
| 2 | 446 | 330 | A | Roberdeau, Joe (C4) | Geary, Jane (C5) |
| 4 | 450 | 401 | B | Stevens, Mary Aline (C6) | Hamilton, Ruth (C3) |
| 10 | 454 | 398 | B | Catanese, Paula (C7) | Geary, Jane (C5) |
| 14 | 454 | 402 | B | Wilson, Jeannie (C8) | Catanese, Paula (C7) |
| 12 | 457 | 388 | A | Roberdeau, Joe (C4) | Catanese, Paula (C7) |
| 5 | 458 | 371 | B | Wilson, Jeannie (C8) | Roberdeau, Joe (C4) |
| 12 | 460 | 309 | A | Luebkemann, John (C1) | Hamilton, Ruth (C3) |
| 6 | 462 | 381 | A | Hamilton, Ruth (C3) | Geary, Jane (C5) |
| 5 | 463 | 271 | A | Levin, Robin (C2) | Catanese, Paula (C7) |
| 13 | 465 | 294 | A | Roberdeau, Joe (C4) | Hamilton, Ruth (C3) |
| 12 | 468 | 300 | B | Geary, Jane (C5) | Levin, Robin (C2) |
| 3 | 477 | 463 | A | Luebkemann, John (C1) | Catanese, Paula (C7) |
| 3 | 481 | 392 | A | Roberdeau, Joe (C4) | Levin, Robin (C2) |
| 7 | 492 | 321 | A | Luebkemann, John (C1) | Geary, Jane (C5) |
| 7 | 493 | 385 | A | Levin, Robin (C2) | Wilson, Jeannie (C8) |
| 11 | 494 | 339 | A | Roberdeau, Joe (C4) | Catanese, Paula (C7) |
| 5 | 500 | 474 | A | Luebkemann, John (C1) | Stevens, Mary Aline (C6) |
| 10 | 501 | 329 | B | Stevens, Mary Aline (C6) | Levin, Robin (C2) |
| 1 | 503 | 307 | B | Wilson, Jeannie (C8) | Luebkemann, John (C1) |
| 14 | 508 | 414 | A | Luebkemann, John (C1) | Levin, Robin (C2) |
| 9 | 519 | 374 | A | Luebkemann, John (C1) | Roberdeau, Joe (C4) |
| 6 | 523 | 437 | B | Stevens, Mary Aline (C6) | Luebkemann, John (C1) |
| 11 | 584 | 277 | A | Luebkemann, John (C1) | Hamilton, Ruth (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.