Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–4 | +100 | 1825 | 1781 | −44 | A | Luebkemann, John (C1) | 2W:416-331:C4 | 2nd vs. C3 @1 |
| 2 | 6–4 | −5 | 1247 | 1295 | +48 | B | Catanese, Paula (C7) | 1W:454-398:C5 | 2nd vs. C4 @3 |
| 3 | 6–4 | −71 | 1322 | 1352 | +30 | B | Geary, Jane (C5) | 2L:398-454:C7 | 1st vs. C2 @2 |
| 4 | 5–5 | +145 | 1387 | 1373 | −14 | A | Hamilton, Ruth (C3) | 1W:399-306:C8 | 1st vs. C1 @1 |
| 5 | 5–5 | −114 | 1450 | 1425 | −25 | A | Levin, Robin (C2) | 2L:329-501:C6 | 2nd vs. C5 @2 |
| 6 | 4½–5½ | +227 | 1276 | 1290 | +14 | B | Stevens, Mary Aline (C6) | 1W:501-329:C2 | 2nd vs. C8 @4 |
| 7 | 4½–5½ | −95 | 1336 | 1336 | +0 | A | Roberdeau, Joe (C4) | 1L:331-416:C1 | 1st vs. C7 @3 |
| 8 | 3–7 | −187 | 1198 | 1195 | −3 | B | Wilson, Jeannie (C8) | 2L:306-399:C3 | 1st vs. C6 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.