Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +663 | 1825 | 1799 | −26 | A | Luebkemann, John (C1) | 1W:508-414:C2 |
| 2 | 9–5 | +234 | 1322 | 1373 | +51 | B | Geary, Jane (C5) | 1L:362-371:C6 |
| 3 | 8½–5½ | +352 | 1336 | 1396 | +60 | A | Roberdeau, Joe (C4) | 1W:426-374:C3 |
| 4 | 7½–6½ | +263 | 1276 | 1309 | +33 | B | Stevens, Mary Aline (C6) | 2W:371-362:C5 |
| 5 | 7–7 | −205 | 1247 | 1275 | +28 | B | Catanese, Paula (C7) | 2L:402-454:C8 |
| 6 | 5–9 | −433 | 1450 | 1393 | −57 | A | Levin, Robin (C2) | 2L:414-508:C1 |
| 7 | 5–9 | −536 | 1387 | 1345 | −42 | A | Hamilton, Ruth (C3) | 2L:374-426:C4 |
| 8 | 4–10 | −338 | 1198 | 1181 | −17 | B | Wilson, Jeannie (C8) | 1W:454-402:C7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.