Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 6240 | 10.0- 4.0 | +663 | A | Luebkemann, John (C1) |
| 2 | 5833 | 7.5- 6.5 | +263 | B | Stevens, Mary Aline (C6) |
| 3 | 5795 | 8.5- 5.5 | +352 | A | Roberdeau, Joe (C4) |
| 4 | 5568 | 9.0- 5.0 | +234 | B | Geary, Jane (C5) |
| 5 | 5558 | 7.0- 7.0 | -205 | B | Catanese, Paula (C7) |
| 6 | 5422 | 5.0- 9.0 | -433 | A | Levin, Robin (C2) |
| 7 | 5267 | 4.0-10.0 | -338 | B | Wilson, Jeannie (C8) |
| 8 | 5185 | 5.0- 9.0 | -536 | A | Hamilton, Ruth (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.